«  |  »

Mynci Scoring, H2H vs. Rotisserie, Week 12

Posted by Henry on July 2, 2009 at 9:22 am
Filed under: Fantasy Baseball

Occasionally I, or some other manager, will compare the Mynci head-to-head standings with what they would be if we were playing rotisserie rules. Because the strategies are different in the two systems, the comparison has to be treated with some skepticism. In head-to-head, for example, a manager may blow out WHIP and ERA on a situational basis, if the Wins or K point is more attainable in a given week.

Head-to-head also involves a lot more luck than rotisserie, which the Maryland Maniacs standing below makes unfortunately clear. Given that the Buckets would play the Maniacs in the first playoff round if the standings remain the same, my hope is that the Maniacs get luckier.

    Batters Pitchers  
H2H Team R HR RBI SB OBP   K W SV ERA WHIP   W-L-T
1 Pawtucket Buckets 382 124 375 71 0.3506   695 42 64 4.164 1.306   67-46-7
2 Ridgewood Foul Poles 403 121 387 71 0.3384   661 46 32 3.909 1.332   62-51-7
3 Brooklyn Knotholes 394 106 381 42 0.3823   623 43 14 3.713 1.337   62-53-5
4 Bayside Barracudas 401 107 423 65 0.3589   503 39 57 4.044 1.366   61-53-6
5 The George Plimptons 407 110 427 49 0.3675   598 40 78 4.554 1.417   60-53-7
6 Montclair Maroon Sox 393 96 391 61 0.3518   513 41 17 3.801 1.194   53-54-13
7 FC Bus 384 104 372 50 0.3576   513 31 33 3.934 1.323   54-57-9
8 Maryland Maniacs 431 101 416 83 0.3575   608 50 17 3.464 1.320   55-59-6
9 Wrigley Bums 342 84 348 39 0.3619   582 41 32 4.121 1.314   52-56-12
10 Brooklyn Excelsiors 351 85 349 59 0.3492   518 43 41 3.706 1.275   55-59-6
11 Orange Juicers 357 94 364 65 0.3536   456 34 56 4.577 1.424   48-61-11
12 ChumpsandDolts Canned Corn 370 73 299 53 0.3451   527 37 47 3.870 1.313   43-70-7
                             
    Batters Pitchers  
H2H Team R HR RBI SB OBP   K W SV ERA WHIP   Total
8 Maryland Maniacs 12 6 10 12 7   9 12 2.5 12 7   89.5
1 Pawtucket Buckets 5 12 6 10.5 4   12 8 11 3 10   81.5
2 Ridgewood Foul Poles 10 11 8 10.5 1   11 11 4.5 7 5   79
5 The George Plimptons 11 10 12 3 11   8 5 12 2 2   76
3 Brooklyn Knotholes 8 8 7 2 12   10 9.5 1 10 4   71.5
4 Bayside Barracudas 9 9 11 8.5 9   2 4 10 5 3   70.5
6 Montclair Maroon Sox 7 5 9 7 5   3.5 6.5 2.5 9 12   66.5
10 Brooklyn Excelsiors 2 3 3 6 3   5 9.5 7 11 11   60.5
7 FC Bus 6 7 5 4 8   3.5 1 6 6 6   52.5
12 ChumpsandDolts Canned Corn 4 1 1 5 2   6 3 8 8 9   47
9 Wrigley Bums 1 2 2 1 10   7 6.5 4.5 4 8   46
11 Orange Juicers 3 4 4 8.5 6   1 2 9 1 1   39.5

Comments

No comments yet.

Post a comment

Powered by WP Hashcash