<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monkeyball &#187; Baseball</title>
	<atom:link href="http://www.henrywoodbury.com/category/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.henrywoodbury.com</link>
	<description>A random walk</description>
	<lastBuildDate>Sun, 22 Aug 2010 18:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>38 Wins, 71 Heartbreakers</title>
		<link>http://www.henrywoodbury.com/2010/08/38-wins-71-heartbreakers/</link>
		<comments>http://www.henrywoodbury.com/2010/08/38-wins-71-heartbreakers/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 02:27:37 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Other teams]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/?p=898</guid>
		<description><![CDATA[Evan Meek and Joel Hanrahan are supposed to be the Pittsburgh Pirate&#8217;s closers-by-committee. Both were used tonight in the final innings with Pittsburgh down a run. When a team wins as seldom as the Pirates, I guess that&#8217;s what a manager has to do.]]></description>
			<content:encoded><![CDATA[<p><a href="http://scores.espn.go.com/mlb/players/profile?playerId=28934">Evan Meek</a> and <a href="http://scores.espn.go.com/mlb/players/profile?playerId=28715">Joel Hanrahan</a> are supposed to be the Pittsburgh Pirate&#8217;s closers-by-committee. <a href="http://sports-ak.espn.go.com/mlb/boxscore?gameId=300806123">Both were used tonight in the final innings with Pittsburgh down a run</a>. When a team wins as seldom as the Pirates, I guess that&#8217;s what a manager has to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2010/08/38-wins-71-heartbreakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe this is why we&#8217;re mortal</title>
		<link>http://www.henrywoodbury.com/2010/07/maybe-this-is-why-were-mortal/</link>
		<comments>http://www.henrywoodbury.com/2010/07/maybe-this-is-why-were-mortal/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:55:58 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/?p=878</guid>
		<description><![CDATA[Yogi Berra on the passing of George Steinbrenner: George was The Boss, make no mistake. He built the Yankees into champions and that’s something nobody can ever deny. He was a very generous, caring, passionate man. George and I had our differences, but who didn’t? We became great friends over the last decade and I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bats.blogs.nytimes.com/2010/07/13/end-of-an-era-reaction-rolls-in-to-steinbrenner-death/">Yogi Berra on the passing of George Steinbrenner</a>:</p>
<blockquote><p>George was The Boss, make no mistake. He built the Yankees into champions and that’s something nobody can ever deny. He was a very generous, caring, passionate man. George and I had our differences, but who didn’t? We became great friends over the last decade and I will miss him very much.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2010/07/maybe-this-is-why-were-mortal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye closer</title>
		<link>http://www.henrywoodbury.com/2010/06/goodbye-closer/</link>
		<comments>http://www.henrywoodbury.com/2010/06/goodbye-closer/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:12:12 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/?p=842</guid>
		<description><![CDATA[David Gassko at Book of Odds has a great analysis on the continuity of closers from season to season. Essentially, for most teams, there isn&#8217;t any. I found this link in a post at Another Cubs Blog. Author mb21 cuts to the chase: There&#8217;s no such thing as a closer of the future. In Moneyball [...]]]></description>
			<content:encoded><![CDATA[<p>David Gassko at Book of Odds has a <a href="http://bookofodds.com/Daily-Life-Activities/Sports/Articles/A0144-Few-Baseball-Closers-Return-for-Seconds">great analysis on the continuity of closers from season to season</a>. Essentially, for most teams, there isn&#8217;t any.</p>
<p><a href="http://www.anothercubsblog.net/2010-articles/march/closer-of-the-future.html">I found this link in a post at Another Cubs Blog</a>. Author mb21 cuts to the chase:</p>
<blockquote><p>There&#8217;s no such thing as a closer of the future.</p></blockquote>
<p>In <em><a href="http://www.amazon.com/Moneyball-Art-Winning-Unfair-Game/dp/0393057658">Moneyball</a></em> Michael Lewis noted Billy Beane&#8217;s success in keeping closers on a budget. He avoided <a href="http://sports.espn.go.com/mlb/news/story?id=1685414">paying for the successful</a> and generally (barring injuries and <a href="http://espn.go.com/mlb/players/stats?playerId=3950">Octavio Dotel</a>) had few problems bringing up <a href="http://espn.go.com/mlb/team/stats/pitching/_/name/oak/year/2006/oakland-athletics">new</a> <a href="http://espn.go.com/mlb/team/stats/pitching/_/name/oak/year/2009/oakland-athletics">ones</a>.</p>
<p>A corollary, I suspect, is that <a href="http://www.metstoday.com/3986/player-notes/can-craig-hansen-get-the-monkey-off-his-back/">there&#8217;s no special value in college closers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2010/06/goodbye-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake moves on</title>
		<link>http://www.henrywoodbury.com/2010/06/wakefield-moves-on/</link>
		<comments>http://www.henrywoodbury.com/2010/06/wakefield-moves-on/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:45:58 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/?p=835</guid>
		<description><![CDATA[Last night Tim Wakefield passed Roger Clemens to become the all-time innings pitched leader for the Boston Red Sox. He tops an impressive list: 1. Tim Wakefield 2. Roger Clemens 3. Cy Young 4. Luis Tiant Next up, the all-time Red Sox wins record. Clemens and Young both have 192. Wake has 177. 15 plus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.projo.com/redsox/slideshow/2010/0608_redsox/pages/02.htm"><img title="Red Sox' Tim Wakefield pitches  to the Cleveland Indians in the first inning. AP Photo/Tony Dejak" src="http://www.henrywoodbury.com/wp-content/uploads/2010/06/02.jpg" alt="Red Sox' Tim Wakefield pitches to the Cleveland Indians in the  first inning. AP Photo/Tony Dejak" width="500" height="302" /></a></p>
<p><a href="http://soxblog.projo.com/2010/06/wakefield-crown.html">Last night Tim Wakefield passed Roger Clemens to become the all-time innings pitched leader for the Boston Red Sox</a>. He tops an impressive list:</p>
<p>1. Tim Wakefield</p>
<p>2. Roger Clemens</p>
<p>3. Cy Young</p>
<p>4. Luis Tiant</p>
<p><a href="http://sports.espn.go.com/boston/mlb/columns/story?columnist=edes_gordon&amp;id=5266589">Next up, the all-time Red Sox wins record</a>. Clemens and Young both have 192. Wake has 177. 15 plus 1 to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2010/06/wakefield-moves-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitchers and catchers report</title>
		<link>http://www.henrywoodbury.com/2010/02/pitchers-and-catchers-report/</link>
		<comments>http://www.henrywoodbury.com/2010/02/pitchers-and-catchers-report/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:45:23 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/?p=788</guid>
		<description><![CDATA[Because nothing says &#8220;Spring Training&#8221; like Boof Bonser&#8217;s tattoos. Man, this makes me happy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/sports/baseball/redsox/gallery/2010/02_16_early_arrivals?pg=14"><img class="alignnone size-full wp-image-789" title="Boof Bonser's Tattooed Calves" src="http://www.henrywoodbury.com/wp-content/uploads/2010/02/32_tats__1266436337_3525.jpg" alt="Boof Bonser's Tatttoed Calves" width="539" height="359" /></a></p>
<p>Because nothing says &#8220;Spring Training&#8221; like Boof Bonser&#8217;s tattoos.</p>
<p>Man, this makes me happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2010/02/pitchers-and-catchers-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone loves Gonzalez now</title>
		<link>http://www.henrywoodbury.com/2009/12/everyone-loves-gonzalez-now/</link>
		<comments>http://www.henrywoodbury.com/2009/12/everyone-loves-gonzalez-now/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:12:04 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/?p=640</guid>
		<description><![CDATA[The big Red Sox debate on the talk shows last weekend was the loss of Alex Gonzalez to Toronto. Gonzalez has played very good shortstop for the Red Sox, and, because he&#8217;s a lousy hitter, he was signed for cheap by the Blue Jays. Now it turns out, as rumored, that Toronto&#8217;s free agent shortstop [...]]]></description>
			<content:encoded><![CDATA[<p>The big Red Sox debate on the talk shows last weekend was the loss of <a href="http://sports.espn.go.com/mlb/players/profile?playerId=3916">Alex Gonzalez</a> to Toronto. Gonzalez has played very good shortstop for the Red Sox, and, because he&#8217;s a lousy hitter, he was signed for cheap by the Blue Jays.  Now it turns out, <a href="http://fullcount.weei.com/sports/boston/baseball/red-sox/2009/11/28/where-it-stands-with-scutaro/">as rumored</a>, that Toronto&#8217;s free agent shortstop <a href="http://sports.espn.go.com/boston/mlb/news/story?id=4711874">Marco Scutaro will be Gonzalez&#8217; replacement</a>. As <a href="http://sports.espn.go.com/mlb/players/profile?playerId=5217">Scutaro</a> is coming off a career year, he is getting more money and an extra year over the journeyman Gonzalez. You can count on extremely negative reaction to the swap. Everyone loves Gonzalez now. Especially his fielding.</p>
<p>What about Scutaro&#8217;s fielding? Sox fans don&#8217;t know. Neither do I. Almost no one knows.</p>
<p>After some research I&#8217;m prepared to say that Gonzalez and Scutaro are both somewhere in the muddy middle of fielders. Gonzalez may be slightly better and he&#8217;s certainly more consistent, but it&#8217;s hard to make the call. For the record, <a href="http://www.fieldingbible.com/">the best in 2009</a> was the obscure <a href="http://sports.espn.go.com/mlb/players/profile?playerId=4627">Jack Wilson</a>. The best this decade was probably the light-hitting <a href="http://sports.espn.go.com/mlb/players/profile?playerId=4228">Adam Everett</a>. The worst this decade is quite likely <a href="http://sports.espn.go.com/mlb/players/profile?playerId=3246">Derek Jeter</a> (though he had his best year ever in 2009).  This brings up Bill James&#8217; seminal article, <a href="http://www.billjamesonline.net/fieldingbible/jeter.asp">Jeter vs. Everett</a>, which could be subtitled &#8220;the skeptic looks at fielding.&#8221; After reviewing an analysis prepared by John Dewan of <a href="http://www.baseballinfosolutions.com/">Baseball Info Solutions</a>, James writes:</p>
<blockquote><p>The low defensive rating for Derek Jeter is not based on computers, it is not based on statistics, and it is not based on math. It is based on a specific observation that there are balls going through the shortstop hole against the Yankees that might very well have been fielded.</p></blockquote>
<p>This type of analysis &#8212; in which every play in every game is examined by position &#8212; is how hardcore enthusiasts grade fielding. Two statistics that result are plus/minus and zone rating. Plus/minus evaluates how many runs score (or not) based on plays made (or not). Zone rating is a ratio of plays made compared to the number of balls hit in a player&#8217;s &#8220;zone.&#8221;</p>
<p><a href="http://www.baseball-reference.com/">Baseball Reference</a> provides a plus/minus rating called &#8220;Total Fielding Runs Above Average&#8221; abbreviated Rtot, or Rtot/yr when divided by 1,250 innings.  <a href="http://www.fangraphs.com/"></a></p>
<p><a href="http://www.fangraphs.com/">FanGraphs</a> provides a zone rating called &#8220;Ultimate Zone Rating&#8221; abbreviated UZR, or UZR/150 when divided by 150 defensive games.</p>
<p>Two things stand out to me when examining these statistics. The first is that while they roughly track each other, the two ratings don&#8217;t always agree &#8212; underscoring the difficulty of evaluating fielding. The second is that for individual players, fielding varies as much as batting from year to year, if not more so. Like batting, fielding is affected by injury, age, luck, and intangibles. Everett&#8217;s wizardry in 2006 and 2007 was followed by good but not great years in 2008 and 2009. Gonzalez&#8217;s UZR/150 since 2002 (not counting 2008 when he did not play) is 10.5, 6.8, 5.0, -2.7, 16.9, 5.9, and 10.5 (for comparison, Everett achieved a high of 29.2 in 2007 and has never been lower than 11.2 as a starter).</p>
<p>In this company, Scutaro appears to be especially erratic. In 2006, when he played 69 games at shortstop for the Athletics, his UZR/150 was <em>negative </em>28.1. Two years later, when he played 56 games at shortstop for the Blue Jays, his UZR/150 was <em>positive </em>20.3. Arguably the fact that he played multiple positions every season before 2009 could be a factor &#8212; perhaps cutting into his practice and certainly lowering the sample sizes. His actual capability as a shortstop may best be reflected by his 2009 season, when he played 143 games at shortstop and achieved a UZR/150 of 1.0.  In lifetime numbers, Scutaro ends up as an average fielder at shortstop with a UZR/150 of -2.9 (he is average or worse at second and third base as well).</p>
<p>Gonzalez seems to be a more consistent fielder than Scutaro, but he may not be a better fielder. Certainly, it&#8217;s impossible to say who will be better in 2010. Yet Red Sox fans will continue to remember Gonzalez fondly, not least because his best year as a fielder, in 2006, just happened to be for the Boston club.</p>
<p>A summary of findings:</p>
<table class="data-table" border="0">
<thead>
<tr>
<td>Player</td>
<td style="text-align: center;">Rtot/yr (2008)</td>
<td style="text-align: center;">Rtot/yr (2009)</td>
<td style="text-align: center;">Rtot/yr (Career)</td>
<td style="text-align: center;">UZR/150 (2008)</td>
<td style="text-align: center;">UZR/150 (2009)</td>
<td style="text-align: center;">UZR/150 (Career)</td>
</tr>
</thead>
<tbody>
<tr>
<td>Adam Everett</td>
<td style="text-align: center;">-2.6</td>
<td style="text-align: center;">9.8</td>
<td style="text-align: center;">13.9</td>
<td style="text-align: center;">11.2</td>
<td style="text-align: center;">13.6</td>
<td style="text-align: center;">18.3</td>
</tr>
<tr>
<td>Jack Wilson</td>
<td style="text-align: center;">20.3</td>
<td style="text-align: center;">15.6</td>
<td style="text-align: center;">7.9</td>
<td style="text-align: center;">16.7</td>
<td style="text-align: center;">20.4</td>
<td style="text-align: center;">5.9</td>
</tr>
<tr>
<td>Derek Jeter</td>
<td style="text-align: center;">-8.0</td>
<td style="text-align: center;">3.6</td>
<td style="text-align: center;">-7.7</td>
<td style="text-align: center;">-0.7</td>
<td style="text-align: center;">8.4</td>
<td style="text-align: center;">-4.6</td>
</tr>
<tr>
<td>Alex Gonzalez</td>
<td style="text-align: center;">DNP</td>
<td style="text-align: center;">-0.4</td>
<td style="text-align: center;">-1.3</td>
<td style="text-align: center;">DNP</td>
<td style="text-align: center;">10.5</td>
<td style="text-align: center;">6.9</td>
</tr>
<tr>
<td>Marco Scutaro</td>
<td style="text-align: center;">29.7</td>
<td style="text-align: center;">13.4</td>
<td style="text-align: center;">5.4</td>
<td style="text-align: center;">20.3</td>
<td style="text-align: center;">1.0</td>
<td style="text-align: center;">-2.9</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2009/12/everyone-loves-gonzalez-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mysterious Nick Swisher</title>
		<link>http://www.henrywoodbury.com/2009/11/the-mysterious-nick-swisher/</link>
		<comments>http://www.henrywoodbury.com/2009/11/the-mysterious-nick-swisher/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:30:59 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/?p=513</guid>
		<description><![CDATA[Listening to the World Series on ESPN radio, I was annoyed at hearing, yet again, an announcer express surprise that a player with a low batting average also gets a lot of walks. Guys, taking pitches either gets you walks or gets you outs. A mystery this is not.]]></description>
			<content:encoded><![CDATA[<p>Listening to the World Series on ESPN radio, I was annoyed at hearing, yet again, an announcer express surprise that a player with a low batting average also gets a lot of walks. Guys, taking pitches either gets you walks or gets you outs. A mystery this is not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2009/11/the-mysterious-nick-swisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill James on steroids</title>
		<link>http://www.henrywoodbury.com/2009/07/bill-james-on-steroids/</link>
		<comments>http://www.henrywoodbury.com/2009/07/bill-james-on-steroids/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:13:09 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/?p=479</guid>
		<description><![CDATA[Baseball Crank has the link (pdf) and adds his own comments.]]></description>
			<content:encoded><![CDATA[<p>Baseball Crank <a href="http://www.actapublications.com/images/small/PressReleases/Cooperstownandthe%27Roids_F2.pdf">has the link (pdf)</a> and <a href="http://baseballcrank.com/archives2/2009/07/baseball_everyo.php">adds his own comments</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2009/07/bill-james-on-steroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wakefield in relief</title>
		<link>http://www.henrywoodbury.com/2009/07/wakefield-in-relief/</link>
		<comments>http://www.henrywoodbury.com/2009/07/wakefield-in-relief/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:47:27 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/?p=472</guid>
		<description><![CDATA[I agree with Rob Neyer. Tim Wakefield doesn&#8217;t have the stats, but the All Star game is bigger than that: I want to see Tim Wakefield pitch in the All-Star Game. He&#8217;s a good guy, and historically unique, and I&#8217;ve been avidly following the ups and downs of his career since he arrived in the [...]]]></description>
			<content:encoded><![CDATA[<p>I agree with <a href="http://myespn.go.com/blogs/sweetspot/0-4-14/Tim-Wakefield--All-Star-.html">Rob Neyer</a>. <a href="http://sports.espn.go.com/mlb/players/profile?playerId=2748">Tim Wakefield</a> doesn&#8217;t have the stats, but the All Star game is bigger than that:</p>
<blockquote><p>I want to see Tim Wakefield pitch in the All-Star Game. He&#8217;s a good guy, and historically unique, and I&#8217;ve been avidly following the ups and downs of his career since he arrived in the majors 17 years ago. I think an All-Star Game that has room for Tim Wakefield is a <em>better</em> All-Star Game.</p></blockquote>
<p>The Red Sox used to line up their starters so that Tim Wakefield would follow <a href="http://sports.espn.go.com/mlb/players/profile?playerId=2112">Curt Schilling</a>. The idea was to keep opposing hitters off balance through a three-game series.</p>
<p>Now Joe Maddon gets to do the same thing in miniature. Sometime in the later innings, after the NL sluggers have faced <a href="http://sports.espn.go.com/mlb/players/profile?playerId=3973">Roy Halladay</a>, <a href="http://sports.espn.go.com/mlb/players/profile?playerId=5883">Zack Greinke</a>, <a href="http://sports.espn.go.com/mlb/players/profile?playerId=6341">Justin Verlander</a> and few other flamethrowers, after their bats are catching up, Maddon will send out Wakefield for an inning of 60 mph knucklers &#8212; <a href="http://www.fangraphs.com/blogs/index.php/the-best-fastball-of-2009">and the most effective 72 mph fastball in the majors</a>.</p>
<p>Then he&#8217;ll send out <a href="http://sports.espn.go.com/mlb/players/profile?playerId=6373">Jonathan Papelbon</a> and his 97 mph fastball.</p>
<p><strong>Update: </strong>Well, Maddon didn&#8217;t use Wakefield. Maybe in a 3-3 ballgame, Maddon figured he&#8217;d save Wakefield for the 12th &#8211; 15th innings. And maybe he didn&#8217;t want to give <a href="http://sports.espn.go.com/mlb/players/profile?playerId=5007">Victor Martinez</a> a heart attack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2009/07/wakefield-in-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Sox get instant karma</title>
		<link>http://www.henrywoodbury.com/2009/07/the-red-sox-find-instant-karma/</link>
		<comments>http://www.henrywoodbury.com/2009/07/the-red-sox-find-instant-karma/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 01:53:11 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/?p=463</guid>
		<description><![CDATA[Whenever a team suffers a disastrous loss, the team&#8217;s fans reel. They expect the team to reel. They take the loss as evidence of some tragic weakness in the makeup of their hero. Oedipus was up 10-1 over Fate in the freakin&#8217; seventh. How was a loss even possible? All this anguish went for nought [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever a team suffers a disastrous loss, the team&#8217;s fans reel. They expect the team to reel. They take the loss as evidence of some tragic weakness in the makeup of their hero. <a href="http://boston.redsox.mlb.com/news/article.jsp?ymd=20090630&amp;content_id=5618962&amp;vkey=recap&amp;fext=.jsp&amp;c_id=bos">Oedipus was up 10-1 over Fate in the freakin&#8217; seventh</a>. How was a loss even possible?</p>
<p>All this anguish went for nought as the Red Sox proceeded to <a href="http://boston.redsox.mlb.com/news/article.jsp?ymd=20090701&amp;content_id=5635084&amp;vkey=recap&amp;fext=.jsp&amp;c_id=bos">rally the next night, scoring 4 in the ninth to tie the Orioles, then beating them in extra innings</a>.</p>
<p class="byline"><a href="http://blogs.wsj.com/dailyfix/2009/07/02/the-count-red-sox-orioles-swap-comebacks/">Carl Bialik has the numbers</a>. Of the two comebacks, the Orioles&#8217; was the more improbable. Oddly, the odds against the Red Sox were slightly more extreme with the score 5-3 and two outs in the ninth then they were at the beginning of the ninth with the score 5-1.</p>
<p class="byline">As for fate, <a href="http://sports.espn.go.com/mlb/players/profile?playerId=6373">Jonathan Papelbon</a> gets redemption. He doesn&#8217;t blow the save. None of the other pitchers involved in the debacle on June 30 were involved. <a href="http://sports.espn.go.com/mlb/players/profile?playerId=6503">Ramon Ramirez gets the win</a>. The key hit is delivered by <a href="http://sports.espn.go.com/mlb/players/profile?playerId=5352">Rocco Baldelli</a> off the bench.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2009/07/the-red-sox-find-instant-karma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
