<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monkeyball &#187; New York Yankees</title>
	<atom:link href="http://www.henrywoodbury.com/category/baseball/new-york-yankees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.henrywoodbury.com</link>
	<description>A random walk</description>
	<lastBuildDate>Sun, 22 Aug 2010 18:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Maybe this is why we&#8217;re mortal</title>
		<link>http://www.henrywoodbury.com/2010/07/maybe-this-is-why-were-mortal/</link>
		<comments>http://www.henrywoodbury.com/2010/07/maybe-this-is-why-were-mortal/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:55:58 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/?p=878</guid>
		<description><![CDATA[Yogi Berra on the passing of George Steinbrenner: George was The Boss, make no mistake. He built the Yankees into champions and that’s something nobody can ever deny. He was a very generous, caring, passionate man. George and I had our differences, but who didn’t? We became great friends over the last decade and I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bats.blogs.nytimes.com/2010/07/13/end-of-an-era-reaction-rolls-in-to-steinbrenner-death/">Yogi Berra on the passing of George Steinbrenner</a>:</p>
<blockquote><p>George was The Boss, make no mistake. He built the Yankees into champions and that’s something nobody can ever deny. He was a very generous, caring, passionate man. George and I had our differences, but who didn’t? We became great friends over the last decade and I will miss him very much.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2010/07/maybe-this-is-why-were-mortal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mysterious Nick Swisher</title>
		<link>http://www.henrywoodbury.com/2009/11/the-mysterious-nick-swisher/</link>
		<comments>http://www.henrywoodbury.com/2009/11/the-mysterious-nick-swisher/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:30:59 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/?p=513</guid>
		<description><![CDATA[Listening to the World Series on ESPN radio, I was annoyed at hearing, yet again, an announcer express surprise that a player with a low batting average also gets a lot of walks. Guys, taking pitches either gets you walks or gets you outs. A mystery this is not.]]></description>
			<content:encoded><![CDATA[<p>Listening to the World Series on ESPN radio, I was annoyed at hearing, yet again, an announcer express surprise that a player with a low batting average also gets a lot of walks. Guys, taking pitches either gets you walks or gets you outs. A mystery this is not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2009/11/the-mysterious-nick-swisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thuhhhh pitch</title>
		<link>http://www.henrywoodbury.com/2009/05/thuhhhh-pitch/</link>
		<comments>http://www.henrywoodbury.com/2009/05/thuhhhh-pitch/#comments</comments>
		<pubDate>Sun, 03 May 2009 01:14:37 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/?p=378</guid>
		<description><![CDATA[Once in a while, when the Red Sox are off, I&#8217;ll tune to the Yankees (on WPRV, AM 790) . I like the Yankees well enough and I like to follow the AL East. The problem is listening to John Sterling&#8217;s play-by-play. Sterling may be the worst radio announcer of all time (we&#8217;re only talking 100 [...]]]></description>
			<content:encoded><![CDATA[<p>Once in a while, when the Red Sox are off, I&#8217;ll tune to the Yankees (on <a href="http://www.trueoldies790.com/Article.asp?id=1179837">WPRV, AM 790</a>) . I like the Yankees well enough and I like to follow the AL East.</p>
<p>The problem is listening to <a href="http://en.wikipedia.org/wiki/John_Sterling_(sportscaster)">John Sterling&#8217;s play-by-play</a>. Sterling may be the worst radio announcer of all time (we&#8217;re only talking 100 years). I hope he&#8217;s the worst. I hate to think there&#8217;s someone else out there that combines a more limited repertoire with the same excess of ego.</p>
<p>Admittedly I&#8217;m biased by experience. I grew up in the deciduous swamp of upstate New York listening to Yankee broadcasts by <a href="http://en.wikipedia.org/wiki/Frank_Messer">Frank Messer</a>, <a href="http://en.wikipedia.org/wiki/Bill_White_(first_baseman)">Bill White</a>, and <a href="http://en.wikipedia.org/wiki/Phil_Rizzuto">Phil Rizzuto</a>. From left to right that trio produced a blend of great playcalling and great storytelling. Later at night, through the crackle and hum of the analog band, I could pick up Radio Hall of Fame announcer <a href="http://en.wikipedia.org/wiki/Ernie_Harwell">Ernie Harwell</a> on WJR calling Tigers games.</p>
<p>Now I mostly listen to Red Sox games, broadcast by the solid duo of <a href="http://en.wikipedia.org/wiki/Joe_Castiglione">Joe Castiglione</a> and <a href="http://en.wikipedia.org/wiki/Dave_O%27Brien">Dave O&#8217;Brien</a>. Castiglione has the traditional baseball delivery, gravelly and conversational, while O&#8217;Brien is a true professional &#8212; accurate, descriptive, and unobtrusive. It&#8217;s not surprising that O&#8217;Brien also calls games for ESPN.</p>
<p>Sterling does not match up well. It is not his insipid trademark calls, nor his proudly banal understanding of the game that make him awful. It is his lack of cadence and flow.</p>
<blockquote><p>Thuhhhh pitch.</p></blockquote>
<p>Sterling must say that 100 times a game. It&#8217;s like listening to a man clear his throat for three hours.</p>
<p>I have never noticed Castiglione and O&#8217;Brien coughing up a verbal tic like that, so I paid attention the last few games to their technique. What they do is simple. Instead of fixating on &#8220;the pitch,&#8221; they describe the context of the pitch. They might mention the count, the pitcher&#8217;s delivery, the actions of baserunners. Sometimes they don&#8217;t describe &#8220;the pitch&#8221; until after the pitch. Here&#8217;s a mix of their calls, the first five from O&#8217;Brien, the second five from Castiglione:</p>
<blockquote><p>Jacoby edging off first base and Garza delivers&#8230;<br />
The 2-1 to Ortiz&#8230;<br />
The 2-2 on the way to Ortiz&#8230;<br />
Bailey takes a strike on the inside corner&#8230;<br />
The righty sidearms one for ball one&#8230;</p></blockquote>
<blockquote><p>The 2-1 pitch&#8230;<br />
Count full, runner goes, the pitch is taken low&#8230;<br />
Masterson is ready, slings it in there&#8230;<br />
The tall right hander is ready, here it is&#8230;<br />
At the belt, here it comes, high ball three&#8230;</p></blockquote>
<p>Yes, there&#8217;s repetition. But it&#8217;s the kind of reptition within variation that makes for good music. Cadence and flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2009/05/thuhhhh-pitch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Even Jeter has a rather embarassed grin&#8230;</title>
		<link>http://www.henrywoodbury.com/2009/04/even-jeter-has-a-rather-embarassed-grin/</link>
		<comments>http://www.henrywoodbury.com/2009/04/even-jeter-has-a-rather-embarassed-grin/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 02:35:41 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/?p=326</guid>
		<description><![CDATA[Derek Jeter misplays Jacoby Ellsbury&#8217;s pop fly in the 8th. That title is straight from Joe Castiglione&#8217;s radio call. But Dustin Pedroia strikes out. Inning over. Oddly, Joe Girardi brought Mariano Rivera in after Jonathan Albaladejo got one strike on Ellsbury.]]></description>
			<content:encoded><![CDATA[<p><a href="http://espn.go.com/mlb/playbyplay?gameId=290424102&amp;full=0&amp;inning=8">Derek Jeter misplays Jacoby Ellsbury&#8217;s pop fly in the 8th</a>.</p>
<p>That title is straight from Joe Castiglione&#8217;s radio call.</p>
<p>But <a href="http://sports.espn.go.com/mlb/players/profile?playerId=6393">Dustin Pedroia</a> strikes out. Inning over.</p>
<p>Oddly, Joe Girardi brought <a href="http://sports.espn.go.com/mlb/players/profile?playerId=3240">Mariano Rivera</a> in after <a href="http://sports.espn.go.com/mlb/players/profile?playerId=28897">Jonathan Albaladejo</a> got one strike on <a href="http://sports.espn.go.com/mlb/players/profile?playerId=28637">Ellsbury</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2009/04/even-jeter-has-a-rather-embarassed-grin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rubbing it in</title>
		<link>http://www.henrywoodbury.com/2008/09/rubbing-it-in/</link>
		<comments>http://www.henrywoodbury.com/2008/09/rubbing-it-in/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 13:41:58 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/skidpad/?p=93</guid>
		<description><![CDATA[Between the top and bottom of the second inning in last night&#8217;s Red Sox-Yankees game, the Red Sox played California Girls over the PA system.]]></description>
			<content:encoded><![CDATA[<p>Between the top and bottom of the second inning in last night&#8217;s Red Sox-Yankees game, the Red Sox played <a href="http://www.youtube.com/watch?v=6LmxtcVklQc&amp;feature=related">California Girls</a> over the PA system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2008/09/rubbing-it-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teixeira for Kotchman</title>
		<link>http://www.henrywoodbury.com/2008/07/teixeira-for-kotchman/</link>
		<comments>http://www.henrywoodbury.com/2008/07/teixeira-for-kotchman/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 02:38:54 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Player Analysis]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/skidpad/?p=76</guid>
		<description><![CDATA[One of the more interesting non-fantasy facts about the Teixeira for Kotchman (and the other guy) trade is that both Mark Teixeira and Casey Kotchman are good fielders. Actually, Teixeira is a great fielder. Teixeira has won two gold gloves and could be in line for another, if Albert Pujols doesn&#8217;t beat him out. And [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more interesting <a href="http://sports.espn.go.com/espn/blog/index?entryID=3510146&amp;name=fantasy_tradespin">non-fantasy</a> facts about the <a href="http://ap.google.com/article/ALeqM5gkRkYRce2LfanU95_frxdy9LIHggD927RSD00">Teixeira for Kotchman (and the other guy) trade</a> is that both <a href="http://sports.espn.go.com/mlb/players/profile?playerId=4937">Mark Teixeira</a> and <a href="http://sports.espn.go.com/mlb/players/profile?playerId=5918">Casey Kotchman</a> are good fielders.</p>
<p>Actually, Teixeira is a great fielder. <a href="http://sports.espn.go.com/mlb/stats/fielding?groupId=9&amp;season=2008&amp;seasonType=2&amp;split=79&amp;sortColumn=zoneRating">Teixeira has won two gold gloves and could be in line for another</a>, if <a href="http://sports.espn.go.com/mlb/players/profile?playerId=4574">Albert Pujols</a> doesn&#8217;t beat him out. And while Kotchman looks just good this year, <a href="http://sports.espn.go.com/mlb/stats/fielding?groupId=9&amp;sortColumn=zoneRating&amp;sortOrder=true&amp;split=79&amp;qualified=null&amp;season=2007&amp;seasonType=2">in 2007, he had the best zone rating</a> in the major leagues.</p>
<p>This is one reason Teixeira was never a good fit for the Red Sox. The Red Sox already have a good fielder at first. Plus they have a full time DH.</p>
<p><a href="http://sports.espn.go.com/mlb/players/profile?playerId=5375">Kevin Youkilis</a> could probably play shortstop <a href="http://www.slate.com/id/2195149/">better than Derek Jeter</a>, but we&#8217;ll never know.</p>
<p><strong>Update:</strong> I significantly rewrote the second paragraph when I looked at the 2008 numbers instead of the 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2008/07/teixeira-for-kotchman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaks Mean Nothing</title>
		<link>http://www.henrywoodbury.com/2008/07/streaks-mean-nothing/</link>
		<comments>http://www.henrywoodbury.com/2008/07/streaks-mean-nothing/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 01:17:24 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/skidpad/?p=70</guid>
		<description><![CDATA[Here are two things I learned from the Red Sox radio broadcast this evening: Johnny Damon has the highest batting average in the majors since May 20th (not May 19th?) Dustin Pedroia is the hottest player in baseball (not Johnny Damon?). They are both true. Pay no attention.]]></description>
			<content:encoded><![CDATA[<p>Here are two things I learned from the Red Sox radio broadcast this evening:</p>
<ol>
<li><a href="http://sports.espn.go.com/mlb/players/profile?playerId=3323">Johnny Damon</a> has the highest batting average in the majors since May 20th (not May 19th?)</li>
<li><a href="http://sports.espn.go.com/mlb/players/profile?playerId=6393">Dustin Pedroia</a> is the hottest player in baseball (not Johnny Damon?).</li>
</ol>
<p>They are both true. Pay no attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2008/07/streaks-mean-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derek Jeter is Aging All Too Rapidly</title>
		<link>http://www.henrywoodbury.com/2008/05/derek-jeter-is-aging-rapidly/</link>
		<comments>http://www.henrywoodbury.com/2008/05/derek-jeter-is-aging-rapidly/#comments</comments>
		<pubDate>Wed, 28 May 2008 18:32:15 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Player Analysis]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/skidpad/?p=54</guid>
		<description><![CDATA[So writes my brother: He has no power, diminishing range and he made several painful mental mistakes in last night&#8217;s game. Fortunately only the lack of power impacts my fantasy team. But who do the Yankees have in the pipeline for next season? The thing about Derek Jeter is that he has been aging for a [...]]]></description>
			<content:encoded><![CDATA[<p>So writes my brother:</p>
<blockquote><p>He has no power, diminishing range and he made several painful mental mistakes in last night&#8217;s game. Fortunately only the lack of power impacts my fantasy team. But who do the Yankees have in the pipeline for next season?</p></blockquote>
<p>The thing about Derek Jeter is that he has been aging for a while. What masked his decline was an outlier year in 2006. Here&#8217;s <a href="http://sports.espn.go.com/mlb/players/stats?playerId=3246">Jeter&#8217;s OPS, and steals</a> from 1999 &#8211; 2007, not including 2006:</p>
<blockquote><p>1999: .990 OPS, 19 SB<br />
2000: .897 OPS, 22 SB<br />
2001: .857 OPS, 27 SB<br />
2002: .794 OPS, 32 SB<br />
2003: .843 OPS, 11 SB (in 119 games)<br />
2004: .823 OPS, 23 SB<br />
2005: .839 OPS, 14 SB<br />
2007: .840 OPS, 15 SB</p></blockquote>
<p>Clearly this is a player who stepped down a notch about 6 years ago. The 2006 year, however, messes up the picture:</p>
<blockquote><p><span style="color: #999999;">1999: .990 OPS, 19 SB<br />
2000: .897 OPS, 22 SB<br />
2001: .857 OPS, 27 SB<br />
2002: .794 OPS, 32 SB<br />
2003: .843 OPS, 11 SB<br />
2004: .823 OPS, 23 SB<br />
2005: .839 OPS, 14 SB<br />
</span>2006: .900 OPS, 34 SB<br />
<span style="color: #999999;">2007: .840 OPS, 15 SB</span></p></blockquote>
<p style="TEXT-ALIGN: left">With an OPS of .732 to date in 2008, Jeter may just be having a poor start, or he may have stepped down <em>another</em> notch. After 2001, excepting 2006, Jeter&#8217;s OPS slipped below .850 for good. Perhaps 2008 is the year that his OPS slips below .800 for good.</p>
<p>That said, Jeter has two secondary qualities that always add to his value. First, the Yankees always score lots of runs. Second, other than in 2003, he never gets injured. Until this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2008/05/derek-jeter-is-aging-rapidly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Abstractonomics</title>
		<link>http://www.henrywoodbury.com/2008/04/baseball-abstractonomics/</link>
		<comments>http://www.henrywoodbury.com/2008/04/baseball-abstractonomics/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:01:45 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://skidpad.henrywoodbury.com/2008/04/02/baseball-abstractonomics/</guid>
		<description><![CDATA[Bill James is featured on Stephen J. Dubner and Steven D. Levitt&#8217;s Freakonomics blog today answering readers&#8217; questions. The beauty of Bill James thinking, as Dubner describes it, is &#8220;his reality-based view of the world&#8221;. Here&#8217;s a typical question and answer in which James innocuously subverts the thesis of Moneyball: Q: Generally, who should have [...]]]></description>
			<content:encoded><![CDATA[<p>Bill James is featured on <a href="http://freakonomics.blogs.nytimes.com/2008/04/01/bill-james-answers-all-your-baseball-questions/">Stephen J. Dubner and Steven D. Levitt&#8217;s Freakonomics</a> blog today answering readers&#8217; questions. The beauty of Bill James thinking, as Dubner describes it, is &#8220;his reality-based view of the world&#8221;.</p>
<p>Here&#8217;s a typical question and answer in which James innocuously subverts the thesis of <a href="http://www.amazon.com/Moneyball-Art-Winning-Unfair-Game/dp/0393057658"><em>Moneyball</em></a>:</p>
<blockquote><p><strong>Q:</strong> Generally, who should have a larger role in evaluating college and minor league players: scouts or stat guys?</p>
<p><strong>A:</strong> Ninety-five percent scouts, five percent stats. The thing is that &#8212; with the exception of a very few players like Ryan Braun &#8212; college players are so far away from the major leagues that even the best of them will have to improve tremendously in order to survive as major league players &#8212; thus, the knowledge of who will improve is vastly more important than the knowledge of who is good. Stats can tell you who is good, but they’re almost 100 percent useless when it comes to who will improve.</p>
<p>In addition to that, college baseball <em>is</em> substantially different from pro baseball, because of the non-wooden bats and because of the scheduling of games. So &#8230; you have to pretty much let the scouts do that.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2008/04/baseball-abstractonomics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Import of Matsuzaka</title>
		<link>http://www.henrywoodbury.com/2007/10/the-import-of-matsuzaka/</link>
		<comments>http://www.henrywoodbury.com/2007/10/the-import-of-matsuzaka/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 13:42:48 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://henrywoodbury.com/blog/2007/10/30/the-import-of-matsuzaka/</guid>
		<description><![CDATA[Anyone who followed Dice-K&#8217;s mediocre September, and compared his sub-six-inning post season starts to Jon Lester&#8217;s single appearance could wonder if the Red Sox really needed him. From August 16 through September 22, they could have just as well pitched Julian Tavarez. Maybe they could have saved eight million. And maybe they could have sat [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who followed <a href="http://sports.espn.go.com/mlb/players/gamelog?playerId=28631">Dice-K&#8217;s mediocre September</a>, and compared his sub-six-inning post season starts to Jon Lester&#8217;s single appearance could wonder if the Red Sox really needed him. From August 16 through September 22, they could have just as well pitched <a href="http://sports.espn.go.com/mlb/players/gamelog?playerId=2945">Julian Tavarez</a>. Maybe they could have <a href="http://www.soxprospects.com/40man.htm">saved eight million</a>.</p>
<p>And maybe they could have sat out the playoffs. The importance of Matsuzaka wasn&#8217;t just his sterling first half statistics, but the fact that those statistics didn&#8217;t accrue to the Yankees. With Matsuzaka, the Yankees easily win five more games. Take a look at <a href="http://sports.espn.go.com/mlb/teams/schedule?team=nyy&amp;season=2007&amp;seasonType=2&amp;half=1">their first half</a> and you see multiple losses by guys like Danks and DeSalvo, not to mention Igawa. Different story with Matsuzaka.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2007/10/the-import-of-matsuzaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
