<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henry Woodbury &#187; Other teams</title>
	<atom:link href="http://www.henrywoodbury.com/category/baseball/other-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.henrywoodbury.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 03:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>38 Wins, 71 Heartbreakers</title>
		<link>http://www.henrywoodbury.com/2010/08/38-wins-71-heartbreakers/</link>
		<comments>http://www.henrywoodbury.com/2010/08/38-wins-71-heartbreakers/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 02:27:37 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Other teams]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/?p=898</guid>
		<description><![CDATA[Evan Meek and Joel Hanrahan are supposed to be the Pittsburgh Pirate&#8217;s closers-by-committee. Both were used tonight in the final innings with Pittsburgh down a run. When a team wins as seldom as the Pirates, I guess that&#8217;s what a manager has to do.]]></description>
			<content:encoded><![CDATA[<p><a href="http://scores.espn.go.com/mlb/players/profile?playerId=28934">Evan Meek</a> and <a href="http://scores.espn.go.com/mlb/players/profile?playerId=28715">Joel Hanrahan</a> are supposed to be the Pittsburgh Pirate&#8217;s closers-by-committee. <a href="http://sports-ak.espn.go.com/mlb/boxscore?gameId=300806123">Both were used tonight in the final innings with Pittsburgh down a run</a>. When a team wins as seldom as the Pirates, I guess that&#8217;s what a manager has to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2010/08/38-wins-71-heartbreakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1864 vs. 1884</title>
		<link>http://www.henrywoodbury.com/2009/06/1864-vs-1884/</link>
		<comments>http://www.henrywoodbury.com/2009/06/1864-vs-1884/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:47:48 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Other teams]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/?p=436</guid>
		<description><![CDATA[On Saturday the Providence Grays, played the Brooklyn Atlantics in a doubleheader. You can see one of the Atlantics among the Grays in the center of the photo below. The players were happy to explain the rules and techniques of the historical game. Each vintage baseball club models a specific year of play. The Grays [...]]]></description>
			<content:encoded><![CDATA[<p>On Saturday the <a href="http://www.providencegrays.org/grays/Providence%20Grays%20Vintage%20Base%20Ball%20Club.html">Providence Grays</a>, played the <a href="http://www.geocities.com/atlanticbbc/menu.htm">Brooklyn Atlantics</a> in a doubleheader. You can see one of the Atlantics among the Grays in the center of the photo below.</p>
<p><img class="alignnone size-full wp-image-437" title="The Providence Grays" src="http://www.henrywoodbury.com/wp-content/uploads/2009/06/providence_grays_players.jpg" alt="The Providence Grays" width="800" height="600" /></p>
<p>The players were happy to explain the rules and techniques of the historical game.</p>
<p>Each vintage baseball club models a specific year of play. The Grays emulate a <a href="http://www.henrywoodbury.com/2009/06/the-providence-grays/">championship 1884 team</a>. The Atlantics emulate a <a href="http://www.geocities.com/atlanticbbc/menu.htm">championship 1864 team</a>. This means different rules. In the doubleheader, the first game was played by <a href="http://www.vbba.org/rules/1864.html">1864 rules</a>, the second by <a href="http://www.providencegrays.org/Rules/rules.html">1884 rules</a>. Most dramatically this meant one slow pitch game and one fast pitch game.</p>
<p>In 1864, pitching was underhand, the ball was quite soft, and an out was recorded if the ball was caught on the first bounce or on the fly.</p>
<p>In 1884, pitching was overhand, the ball was harder, though still softer than the current ball, and the one-bounce out rule was no longer in effect.</p>
<p>Catchers had masks, pads, and very small gloves.</p>
<p><img class="alignnone size-full wp-image-438" title="The Tools of Ignorance" src="http://www.henrywoodbury.com/wp-content/uploads/2009/06/providence_grays_catcher.jpg" alt="The Tools of Ignorance" width="600" height="800" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2009/06/1864-vs-1884/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Providence Grays</title>
		<link>http://www.henrywoodbury.com/2009/06/the-providence-grays/</link>
		<comments>http://www.henrywoodbury.com/2009/06/the-providence-grays/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 01:17:48 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Other teams]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/?p=432</guid>
		<description><![CDATA[I once lived in Troy, New York, home of the Troy Haymakers, &#8220;One of original nine teams that formed baseball&#8217;s first all-paid professional league &#8211; the National Association&#8230;&#8221; Providence RI, neighbor to my current home town of Pawtucket, has a somewhat more glorious baseball past as home to the Providence Grays, a member of the [...]]]></description>
			<content:encoded><![CDATA[<p>I once lived in Troy, New York, <a href="http://www.baseballhistorian.com/html/american_heroes.cfm?page=115">home of the Troy Haymakers</a>, &#8220;One of original nine teams that formed baseball&#8217;s first   all-paid professional league &#8211; the National Association&#8230;&#8221;</p>
<p>Providence RI, neighbor to my current home town of Pawtucket, has a somewhat more glorious baseball past as home to the Providence Grays, <a href="http://providencegrays.org/About_Our_Project/about_our_project.html">a member of the National League and winner of the first World&#8217;s Championship</a>:</p>
<blockquote><p>[The 1884 Providence Grays] were led by ace pitcher Charles &#8220;Old Hoss&#8221; Radbourn, who is still remembered for winning a record 59 games that year and leading the Grays to the pennant. When the team&#8217;s other pitcher defected to a rival league in July, it looked like the Grays&#8217; season was over, but &#8220;Old Hoss&#8221; offered to pitch the rest of the team&#8217;s games. The Grays went on a twenty-game winning streak and blew past their hated rivals, the Boston Red Stockings.</p></blockquote>
<blockquote><p>When the season was over, the Grays had won the league title by five games. They then played the New York Metropolitans, champions of the rival American Association, in a three-game championship series, and won all three games. It wasn&#8217;t officially called the &#8220;World Series&#8221;, but the Grays became undisputed world champions.</p></blockquote>
<p>The <a href="http://providencegrays.org/grays/Providence%20Grays%20Vintage%20Base%20Ball%20Club.html">Providence Grays Vintage Base Ball Club</a> recreates that 1884 team, playing to the rules of the time.</p>
<p>(h/t <a href="http://kidoinfo.com/ri/bringing-providences-baseball-history-to-life-ar-nk/">KidoInfo</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2009/06/the-providence-grays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Varitek his due</title>
		<link>http://www.henrywoodbury.com/2009/06/give-varitek-his-due/</link>
		<comments>http://www.henrywoodbury.com/2009/06/give-varitek-his-due/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 03:17:45 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Other teams]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/?p=427</guid>
		<description><![CDATA[Daniel Bard throws two straight sliders to strike out Ryan Howard who earlier tied the game in the ninth with a home run. Joe Castiglione says something like &#8220;The rookie pitcher has some moxie.&#8221; I don&#8217;t think Bard is shaking off Jason Varitek. Red Sox pitchers fanned 20 in 15 innings. Bard struck out three [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/mlb/players/profile?playerId=30158">Daniel Bard</a> throws two straight sliders to strike out <a href="http://sports.espn.go.com/mlb/players/profile?playerId=6097">Ryan Howard</a> who earlier tied the game in the ninth with a home run.</p>
<p>Joe Castiglione says something like &#8220;The rookie pitcher has some moxie.&#8221;</p>
<p>I don&#8217;t think Bard is shaking off <a href="http://sports.espn.go.com/mlb/players/profile?playerId=3760">Jason Varitek</a>.</p>
<p>Red Sox pitchers fanned 20 in 15 innings. Bard struck out three in the 15th (plus a hit batter) to close out the game and earn the save. (Castiglione mispeaks, saying &#8220;Bard strikes out three in the ninth.&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2009/06/give-varitek-his-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scorer&#8217;s change</title>
		<link>http://www.henrywoodbury.com/2009/05/scorers-change/</link>
		<comments>http://www.henrywoodbury.com/2009/05/scorers-change/#comments</comments>
		<pubDate>Tue, 05 May 2009 00:20:03 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Other teams]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/?p=391</guid>
		<description><![CDATA[The official scorer for Saturday&#8217;s Indians-Tigers game changed Asdrubal Cabrera&#8217;s double to a two-base error: In the fifth inning Saturday, Cabrera sent a drive to left field with the bases loaded, two out and Zach Miner pitching. Left fielder Ryan Raburn broke in on the play, slipped to one knee, righted himself and gave chase. He [...]]]></description>
			<content:encoded><![CDATA[<p>The official scorer for Saturday&#8217;s Indians-Tigers game changed Asdrubal Cabrera&#8217;s double to a <a href="http://www.cleveland.com/tribe/index.ssf/2009/05/cleveland_indians_asdrubal_cab.html">two-base error</a>:</p>
<blockquote><p>In the fifth inning Saturday, Cabrera sent a drive to left field with the bases loaded, two out and Zach Miner pitching. Left fielder Ryan Raburn broke in on the play, slipped to one knee, righted himself and gave chase.</p></blockquote>
<blockquote><p>He put a glove on the ball at the warning track, but dropped it. Official scorer Ron Kleinfelter originally called it a double and credited Cabrera with three RBI. Official scorers have 24 hours to change a call and just before gametime Sunday it was announced that Kleinfelter had changed the call to an error.</p></blockquote>
<p>This happens, but it&#8217;s rare for a scorer to take that long to make up his mind.</p>
<p>In the Mynci, a 24-24 tie between the Maniacs and Corn on Sunday night became a 24-21 point for the Corn Monday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2009/05/scorers-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maddux starts</title>
		<link>http://www.henrywoodbury.com/2008/12/maddux-starts/</link>
		<comments>http://www.henrywoodbury.com/2008/12/maddux-starts/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:35:28 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Other teams]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/skidpad/?p=125</guid>
		<description><![CDATA[Greg Maddux announced his retirement today. Over a decade ago I heard one of the great local sports talk guys, John Graney of Albany, New York, tell his listeners that (possibly) the best pitcher in MLB history was pitching in their time &#8211; and they weren&#8217;t paying attention. Most know that Maddux broke in with the Chicago [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Maddux announced his retirement today. Over a decade ago I heard one of the great local sports talk guys, John Graney of Albany, New York, tell his listeners that (possibly) the best pitcher in MLB history was pitching in their time &#8211; and they weren&#8217;t paying attention.</p>
<p>Most know that Maddux broke in with the Chicago Cubs. Question: How did he make his first appearance?</p>
<p><a href="http://sports.espn.go.com/mlb/news/story?id=3748249">Answer here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2008/12/maddux-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for Dashing the Hopes I didn&#8217;t Have</title>
		<link>http://www.henrywoodbury.com/2008/08/thanks-for-dashing-the-hopes-i-didnt-have/</link>
		<comments>http://www.henrywoodbury.com/2008/08/thanks-for-dashing-the-hopes-i-didnt-have/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:17:44 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Other teams]]></category>
		<category><![CDATA[Player Analysis]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/skidpad/?p=84</guid>
		<description><![CDATA[This is today&#8217;s Scouts Inc. note for John Maine: Despite growing concerns with Billy Wagner&#8217;s elbow, Maine is not being considered for the closer&#8217;s role, manager Jerry Manuel told Newsday. Thanks Jerry. Anything else Maine isn&#8217;t being considered for?]]></description>
			<content:encoded><![CDATA[<p>This is today&#8217;s Scouts Inc. note for <a href="http://sports.espn.go.com/mlb/players/profile?playerId=6041">John Maine</a>:</p>
<blockquote><p>Despite growing concerns with Billy Wagner&#8217;s elbow, Maine is not being considered for the closer&#8217;s role, manager Jerry Manuel told <em>Newsday</em>.</p></blockquote>
<p>Thanks Jerry. Anything else Maine isn&#8217;t being considered for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2008/08/thanks-for-dashing-the-hopes-i-didnt-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Move when Traded</title>
		<link>http://www.henrywoodbury.com/2008/08/how-to-move-when-traded/</link>
		<comments>http://www.henrywoodbury.com/2008/08/how-to-move-when-traded/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:25:25 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Other teams]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/skidpad/?p=81</guid>
		<description><![CDATA[Interesting column in The New York Times today by Doug Glanville, recalling his trade from the Texas Rangers to the Chicago Cubs in 2003. Glanville mentions the emotional element of the event, but also the practical logistics: I had my moving plan: I would pack as much as I could possibly carry on the flight [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting column in <a href="http://www.nytimes.com/2008/08/08/opinion/08glanville.html"><em>The New York Times</em></a> today by <a href="http://sports.espn.go.com/mlb/players/stats?playerId=3467">Doug Glanville</a>, recalling his trade from the Texas Rangers to the Chicago Cubs in 2003. Glanville mentions the emotional element of the event, but also the practical logistics:</p>
<blockquote><p><em>I had my moving plan: I would pack as much as I could possibly carry on the flight to Chicago, then clear out my apartment and jam everything I could into my car. Then, on the Cubs next trip to Houston, I would catch a plane to Dallas, meet up with an auto shipping company and have my car shipped to Chicago. Amazingly, it all went off without a glitch. </em></p></blockquote>
<p>I assume he was single at the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2008/08/how-to-move-when-traded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Poor Man&#8217;s Kevin Youkilis</title>
		<link>http://www.henrywoodbury.com/2008/06/subbing-for-kevin-youkilis/</link>
		<comments>http://www.henrywoodbury.com/2008/06/subbing-for-kevin-youkilis/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 20:53:24 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Other teams]]></category>
		<category><![CDATA[Player Analysis]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/skidpad/?p=55</guid>
		<description><![CDATA[In past years, Kevin Youkilis was always a solid first baseman of last resort. He was okay for average and great for OBP, if you played with OBP. And even if (in past years) he didn&#8217;t hit for power, the Boston Red Sox offense give him lots of opportunities to score and drive in runs. [...]]]></description>
			<content:encoded><![CDATA[<p>In past years, <a href="http://sports.espn.go.com/mlb/players/profile?playerId=5375">Kevin Youkilis</a> was always a solid first baseman of last resort.</p>
<p>He was okay for average and great for OBP, if you played with OBP. And even if (in past years) he didn&#8217;t hit for power, the Boston Red Sox offense give him lots of opportunities to score and drive in runs.</p>
<p>This season, everyone knows about Kevin Youkilis. If you need a good average</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2008/06/subbing-for-kevin-youkilis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dare to be Stupid</title>
		<link>http://www.henrywoodbury.com/2008/04/dare-to-be-stupid/</link>
		<comments>http://www.henrywoodbury.com/2008/04/dare-to-be-stupid/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 19:44:20 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Other teams]]></category>

		<guid isPermaLink="false">http://www.henrywoodbury.com/skidpad/?p=39</guid>
		<description><![CDATA[The Wall Street Journal has an interested article on a few unorthodox tactics being tried in baseball (via Steven Dubner). It starts with the following anecdote and proceeds from there: Braves manager Bobby Cox was desperate, and he was plotting an ingenious plan. He was nearly out of right-handed pitchers, and players can&#8217;t re-enter a [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal has an interested article on a few <a href="http://online.wsj.com/article/SB120907935062743195.html">unorthodox tactics being tried in baseball </a>(via <a href="http://freakonomics.blogs.nytimes.com/2008/04/28/ideas-for-making-baseball-more-interesting/">Steven Dubner</a>). It starts with the following anecdote and proceeds from there:</p>
<blockquote>
<p class="times">Braves manager Bobby Cox was desperate, and he was plotting an ingenious plan. He was nearly out of right-handed pitchers, and players can&#8217;t re-enter a game after they&#8217;ve been removed. If Mr. Resop, a righty, could play the outfield, that would allow Mr. Cox to replace him on the mound temporarily &#8212; and use a lefty specialist to pitch to Adam LaRoche &#8212; without losing him entirely. So after Mr. Resop pitched to three batters in the top of the 10th inning, Mr. Cox had him go to left field. When Mr. Resop returned to the pitcher&#8217;s mound one batter later, it marked the first time a pitcher had pitched, played the field and pitched again in the same game since Jeff Nelson of the Seattle Mariners in 1993, according to the Elias Sports Bureau.</p>
</blockquote>
<p>Interesting reading.</p>
<p><strong>Update:</strong> I&#8217;m not actually calling Bobby Cox stupid. I&#8217;m referencing <a href="http://www.amazon.com/Dare-to-Be-Stupid/dp/B000000U4F/ref=pd_bbs_sr_2?ie=UTF8&amp;s=music&amp;qid=1209519024&amp;sr=8-2">this Weird Al Yankovic album</a>. Genius starts with the willingness to look dumb. That&#8217;s what the article is about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.henrywoodbury.com/2008/04/dare-to-be-stupid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

